<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intentional Design Inc. &#187; Professional development</title>
	<atom:link href="http://intentionaldesign.ca/category/professional-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://intentionaldesign.ca</link>
	<description>Content strategies for business impact</description>
	<lastBuildDate>Fri, 30 Mar 2012 19:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://intentionaldesign.ca</link>
  <url>http://intentionaldesign.ca/www/pmh3472/public_html/wp-content/uploads/2009/09/IDI-favicon.ico</url>
  <title>Intentional Design Inc.</title>
</image>
		<item>
		<title>Toward a common content strategy vocabulary</title>
		<link>http://intentionaldesign.ca/2012/03/26/toward-a-common-content-strategy-vocabulary/</link>
		<comments>http://intentionaldesign.ca/2012/03/26/toward-a-common-content-strategy-vocabulary/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:54:57 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Professional development]]></category>

		<guid isPermaLink="false">http://intentionaldesign.ca/?p=1615</guid>
		<description><![CDATA[Tackling a consistent vocabulary to describe the various activities, deliverables, and outputs of typical content strategy work.]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one thing about the content strategy community that can be crazy-making, it&#8217;s the lack of a consistent vocabulary to describe the various activities, deliverables, and outputs of the work that we do. The current situation reminds me a bit of the conversations we had in the 1990s about a then new field called information architecture. There were many tortured discussions about the name itself (can we even call it architecture?), the deliverables (what is the difference between a &#8220;conceptual IA&#8221; and a &#8220;physical IA&#8221;?), and outputs (what exactly do you mean by a &#8220;wireframe&#8221;?). Twenty years later, and those discussions have given way to a common vocabulary and a certainty that allows for smooth discussion amongst practitioners and between practitioners in adjoining fields.</p>
<p>We&#8217;re at a similar stage in the content strategy field. Here&#8217;s a rough recreation of a discussion between a group of professionals that include a content strategist, project manager, developer, CMS integrator, and user experience professional:<br />
CS: The writers are using template A to do this and template B to do that.<br />
CMI: It&#8217;s all the same template.<br />
UX: No it&#8217;s not. This template goes here and and that template goes on that page.<br />
CMI: But those pages are the same template. The modules are just different.<br />
PM: We contracted for a maximum of eight templates. Is this one of those templates, or is this something different?<br />
Dev: It&#8217;s the base template, with variations based on modules.<br />
UX: By module, do you mean widget?<br />
CMI: What&#8217;s a widget?<br />
UX: The thing that goes on the page with the tabs where the writers put these four types of content.<br />
CS: Just to clarify, the UX guy isn&#8217;t talking about content types.<br />
CMI: But that has nothing to do with the template.<br />
Dev: I think you are calling it a widget when it&#8217;s just another kind of module.<br />
UX: So the thing that works this way in the right rail has the same name as the other thing that works a different way in the center column?<br />
CMI: Yes, because they all go into a template.<br />
CS: Whoa! Hold on. Can we do a round of definitions before we go any further?</p>
<p>It turned out that each person in the room had a different definition of what was meant by content type, module, and template. No wonder we couldn&#8217;t come to a speedy decision. Fifteen minutes later, we ended up with a common project vocabulary that we could use to discuss the many moving parts of the project. One of the more interesting outcomes was the conclusion that the word &#8220;template&#8221; could not be used without a modifier. There are CMS templates, UX templates, and editorial templates. In fact, the writers adopted the word &#8220;stencil&#8221; as a confusion-reducing alternative.</p>
<p>The topic of vocabulary has arisen a number of times recently. While preparing a workshop for a client, my research uncovered a wide range of vocabulary discrepancies that made it difficult for me to convey concepts easily to a multi-disciplinary team. I could talk about &#8220;object-oriented content&#8221; to explain topic-based content to a developer familiar with object-oriented programming, but when the developer didn&#8217;t want to attend a workshop that included content typing (because he thought typing meant how to type, as in use a keyboard), I knew it was time to tackle the topic.</p>
<p>In a discussion with the co-author of my book, Noz, Urbina, we engaged in a similar discussion. The resolution came after a screen-sharing session where numerous screen shots were carefully labelled and annotated. As Noz and I discover quite often, we had both been working through similar issues at the same time. We built on each other&#8217;s work, and will each publish a post about the topic with the definitions we particularly feel strongly about.</p>
<p>In my next article, I will present a vocabulary that creates a foundation for content strategists.</p>
<p>&nbsp;</p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=1615&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2012/03/26/toward-a-common-content-strategy-vocabulary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media workshop a roaring success</title>
		<link>http://intentionaldesign.ca/2009/04/30/social-media-workshop-a-roaring-success/</link>
		<comments>http://intentionaldesign.ca/2009/04/30/social-media-workshop-a-roaring-success/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:31:58 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://intentionaldesign.ca/?p=894</guid>
		<description><![CDATA[The participants in the workshop, Promoting Yourself and Your Career, said they felt a little overwhelmed, but all said they were very glad they attended. It was diverse group, from consultants to a singer/songwriter and a photographer. Best line of the day: My daughter told my son that I was going to a workshop to [...]]]></description>
			<content:encoded><![CDATA[<p>The participants in the workshop, Promoting Yourself and Your Career, said they felt a little overwhelmed, but all said they were very glad they attended. It was diverse group, from consultants to a singer/songwriter and a photographer.</p>
<p>Best line of the day: My daughter told my son that I was going to a workshop to learn the stuff they already know how to do.</p>
<p>Best insight: When I can&#8217;t find enough information about a person online, I start with what I can find, and fill in the blanks by writing my own story &#8211; which could turn out to be fiction, but that&#8217;s what people do &#8211; so I can mitigate that.</p>
<p>Slides are here. Participants are setting up a group where we can continue the discussion started at the workshop.</p>
<object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=1373536&amp;doc=promoteyourselfandyourcareer-090501115504-phpapp02" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=1373536&amp;doc=promoteyourselfandyourcareer-090501115504-phpapp02" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=894&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2009/04/30/social-media-workshop-a-roaring-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Content is Not in the Tool: Using Blogging, Microblogging, and Related Social Media Tools to Get Jobs and Influence People (or not)</title>
		<link>http://intentionaldesign.ca/2009/04/18/the-content-is-not-in-the-tool-using-blogging-microblogging-and-related-social-media-tools-to-get-jobs-and-influence-people-or-not/</link>
		<comments>http://intentionaldesign.ca/2009/04/18/the-content-is-not-in-the-tool-using-blogging-microblogging-and-related-social-media-tools-to-get-jobs-and-influence-people-or-not/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:46:54 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[career development]]></category>

		<guid isPermaLink="false">http://intentionaldesign.ca/?p=882</guid>
		<description><![CDATA[Left behind when it comes to new technologies? Create and protect your personal brand. Learn to use social media in a smart, responsible, career-enhancing way.]]></description>
			<content:encoded><![CDATA[<p>In October of 2009, at the <a href="http://www.lavacon.org" target="_blank">Lavacon</a> conference, I&#8217;ll be presenting on the topic of promoting yourself and your career with the responsible use of social media tools. The session description begins:</p>
<blockquote><p>If you haven&#8217;t gotten on the blogging bandwagon, don&#8217;t worry. Blogging is on its way out, replaced by microblogging and social media. Or is it? The music is not in the violin, the saying goes. Instead, the music comes from the way the musician plays the instrument, either eliciting the sweet strains of a symphony or cacaphonic screeching. The same applies to the social media tools you choose and use to network, advance your career, and connect with those who consume the content you publish.</p></blockquote>
<p>A friend asked me to do something similar here. She felt she&#8217;d gotten so busy <em>doing </em>her work that when she looked up, there were all these new career “things” she was supposed to have kept up with, and she could use a crash course in how to figure all the pieces out. If you&#8217;re in that same boat and want to kick-start your public presence without waiting for October and going to New Orleans (although Bourbon Street at Hallowe&#8217;en <em>is</em> a lot of fun), I’ve put together an inexpensive, 1-day workshop that you can take this month.<br />
The workshop is limited to a maximum of 8 participants, for maximum learning and interaction.</p>
<p>Date: April 30, 2009<br />
Time: 8:30 to 5:00<br />
Cost: $120 per person (includes morning, afternoon refreshments)</p>
<p><a title="Register by contacting Rahel Bailie" href="http://intentionaldesign.ca/contact/" target="_self">Register by contacting Rahel Bailie</a>.</p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=882&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2009/04/18/the-content-is-not-in-the-tool-using-blogging-microblogging-and-related-social-media-tools-to-get-jobs-and-influence-people-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having community means growing community</title>
		<link>http://intentionaldesign.ca/2009/04/02/having-community-means-growing-community/</link>
		<comments>http://intentionaldesign.ca/2009/04/02/having-community-means-growing-community/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:00:06 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://intentionaldesign.ca/?p=842</guid>
		<description><![CDATA[This month, Fast Company magazine has a couple of articles on community, and the use of social media in the corporate context. Some of the content is inspiring &#8211; I&#8217;m sending the article about the baby-faced 25-year-old Facebook cofounder, Chris Hughes, to my grandson to show him some possibilities outside of the more traditional career [...]]]></description>
			<content:encoded><![CDATA[<p>This month, <a title="Fast Company" href="http://www.fastcompany.com" target="_blank">Fast Company</a> magazine has a couple of articles on community, and the use of social media in the corporate context. Some of the content is inspiring &#8211; I&#8217;m sending the article about the baby-faced 25-year-old Facebook cofounder, <a title="Chris Hughes" href="http://www.fastcompany.com/magazine/134/boy-wonder.html" target="_blank">Chris Hughes</a>, to my grandson to show him some possibilities outside of the more traditional career paths he might consider &#8211; but at the same time, I wondered about some of the quotes. There seemed to be an urgency to capitalize on <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter </a>and <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a>, even when it didn&#8217;t seem an appropriate vehicle. This made me wonder whether they (a) literally meant Twitter and Facebook, (b) mentioned these two applications for purposes of name recognition but actually meant &#8220;social apps that build community and networks&#8221; in a generic way, or (c) had no clue and were faking it by using the names of today&#8217;s hottest social apps.</p>
<p>Getting a community to grow and thrive isn&#8217;t the no-brainer that some companies think it might be. The edict of &#8220;set up a [name your social app here] community and let&#8217;s make money with it&#8221; sounds silly when phrased that way, but it seems to be the prerogative of executives to expect this to happen. At some point, there may be a science to community building &#8211; mix this compound in this petri dish and grow substance &#8220;x&#8221; &#8211; but now it is more an art, knowing the appropriate motivators, indicators, and enticements to have members come, participate, and value your community enough to stay.</p>
<p>One of the aspects of community is community management, and after attending a SXSW panel discussion on the topic, with managers of some of the most successful communities around, I distilled the key points into article for <a title="TechCom Manager" href="http://www.enewsbuilder.net/techcommanager/e_article001389770.cfm?x=b11,0,w" target="_blank">TechCom Manager</a>. If you&#8217;ve wondered if you have what it takes to be your corporation&#8217;s community manager, you can get an idea of what it&#8217;s like &#8211; before you get handed the keys to the kingdom and told to make magic happen.</p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=842&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2009/04/02/having-community-means-growing-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference in a UX name?</title>
		<link>http://intentionaldesign.ca/2009/03/25/whats-the-difference-in-a-ux-name/</link>
		<comments>http://intentionaldesign.ca/2009/03/25/whats-the-difference-in-a-ux-name/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:06:13 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Professional development]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://intentionaldesign.ca/?p=810</guid>
		<description><![CDATA[Is it a good idea to call yourself a User Experience Designer, or should you be more specific about your expertise in the field?]]></description>
			<content:encoded><![CDATA[<p>A professional contact of mine mused about the self-designation of &#8220;user experience (UX) designer&#8221; as opposed to the more specific terms  within the UX field. His rationale is that &#8220;few individuals, if any, actually do EVERYTHING involved with holistic UX.&#8221;</p>
<p>My reaction, which I couldn&#8217;t fit into 140 characters, was that using a self-designation with a certain amount of specificity sacrifices practicality to accuracy. Individuals who have been hired as a single-function specialist may have the luxury of presenting as a &#8220;usability engineer&#8221; or &#8220;information architect&#8221;. For the independent consultant, this strategy can have definite negative consequences.</p>
<p>In my practice, I work with a range of clients, from the small start-up to  behemoth multinationals, and every size and flavour of organization in between. I&#8217;ve been recommended as a writer who &#8220;gets the technical stuff&#8221; and ended up spending most of my time revamping their public site, from card sort and user research, through to information architecture and transaction flows, to the usability tests after the developer and designer have finished building it. I&#8217;ve been hired as a &#8220;usability expert&#8221; and the task turned out to be requirements gathering and process analysis &#8211; in other words, a business analyst.</p>
<p>Because there is a large degree of fuzziness among the management layer of those who do the hiring of UX consultants, and is compounded by HR groups asked to bring in a &#8220;usability person to restructure the site&#8221;, or an IA for work that turns out be more interaction design than information architecture, it&#8217;s important to concentrate more on describing the services provided. For many years, I described what I provided as &#8220;performance improvement for communication products&#8221; because that&#8217;s how executives understood what I could do for their companies. That might have been rewriting content, restructuring a site, restructuring content for the site; the important part for me was that the client knew what to expect as to the value I could bring to their communication vehicle.</p>
<p>If I were to generalize about how to handle labels, it&#8217;s to move up one conceptual level. For example, when in doubt about whether something is a car or truck, move up one level to the term &#8220;vehicle&#8221;. When in doubt about whether your clients will understand the difference between a BA, IA, IxD, or Usability Geek, move up one conceptual level to the encompassing term of User Experience professional. This places you firmly within the UX field (as opposed to a technical IA, for example), and allows you to engage in a conversation with the client about recommended processes and where you fit within that realm.</p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=810&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2009/03/25/whats-the-difference-in-a-ux-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The speed of technology</title>
		<link>http://intentionaldesign.ca/2009/03/13/the-speed-of-technology/</link>
		<comments>http://intentionaldesign.ca/2009/03/13/the-speed-of-technology/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:38:02 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Professional development]]></category>
		<category><![CDATA[mentors]]></category>

		<guid isPermaLink="false">http://intentionaldesign.ca/?p=787</guid>
		<description><![CDATA[No doubt the speed of technology shapes everything we do. Most people reading this article are evidence of that, as the work we do didn&#8217;t exist when we graduated from high school, or university, or even a few years ago. While some people get fixated on a single hot technology, and may even build a [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt the speed of technology shapes everything we do. Most people reading this article are evidence of that, as the work we do didn&#8217;t exist when we graduated from high school, or university, or even a few years ago. While some people get fixated on a single hot technology, and may even build a business around it (Twitter is an example of that), looking at the big picture can bring a completely different perspective.</p>
<p>I&#8217;m asked on a regular basis to mentor someone who is entering the technical communication profession, or who wants to move out of it, or who wants to change the way they do their work. I am discouraged when I see skill sets that have been allowed to lag behind, and an aversion to new technology trends. I&#8217;ve been asked to speak to students wanting to enter the workforce and where to find jobs, and when I dig a little, I discover they have been delivered a job-seeking strategy that hasn&#8217;t been relevant since the late 1900s.</p>
<p>Trying to move the personal frame of reference, one person at a time, isn&#8217;t the easiest thing I&#8217;ve done; <span class="description">Karl Fisch, Scott McLeod, and Jeff Bronman did a good job of putting things into perspective. I&#8217;ve provided a link to the YouTube video in case the embedding doesn&#8217;t work for you.<br />
</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/cL9Wu2kWwSY"></embed></object></p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=787&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2009/03/13/the-speed-of-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rahel Bailie named Fellow of STC</title>
		<link>http://intentionaldesign.ca/2009/01/27/rahel-bailie-named-fellow-of-stc/</link>
		<comments>http://intentionaldesign.ca/2009/01/27/rahel-bailie-named-fellow-of-stc/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:08:33 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[STC]]></category>

		<guid isPermaLink="false">http://wpsandbox.com/?p=394</guid>
		<description><![CDATA[It’s official &#8211; I’ve been named STC Fellow. Fellow is the highest rank conferred by the STC, and is decided by a committee that judges contribution to the profession against a number of standard criteria. Thanks for everyone who sent their congratulations and good wishes. I’ll be celebrating with the other seven new Fellows at [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official &#8211; I’ve been named <a title="STC" href="http://www.stc.org/">STC</a> Fellow. Fellow is the highest rank conferred by the STC, and is decided by a committee that judges contribution to the profession against a number of standard criteria.</p>
<p>Thanks for everyone who sent their congratulations and good wishes. I’ll be celebrating with the other seven new Fellows at the STC Summit in Atlanta, GA, in May.</p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2009/01/27/rahel-bailie-named-fellow-of-stc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep creating unexpected value</title>
		<link>http://intentionaldesign.ca/2008/12/24/keep-creating-unexpected-value/</link>
		<comments>http://intentionaldesign.ca/2008/12/24/keep-creating-unexpected-value/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:17:48 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://wpsandbox.com/?p=408</guid>
		<description><![CDATA[What better way to create a great customer experience than by delivering more than they expect?]]></description>
			<content:encoded><![CDATA[<p>I ran across a Twitter post that led me to a blog entry where the line appeared: <a title="keep creating unexpected value" href="http://darmano.typepad.com/logic_emotion/2008/12/unexpected-value.html">keep creating unexpected value</a>. This line quite resonated with me, as it’s always been part of my philosophy to under-promise and over-deliver. So what a great, succinct way of expressing it. Create unexpected value. What does this look like to your clients, your colleagues, your network? It can mean creating an unexpected, brilliant option in a strategy document. It can mean adding a deliverable that fits within the budget but isn’t on the list. It can mean taking a bit of work off someone else’s plate when you know you can knock it off as a side-task to something else you’re doing. It can mean passing a piece of work on to someone you know can do a brilliant job of it, when you could squeeze it in but choose to share the revenue. It means giving newbies a leg up by giving them a chance to gain some experience, when it might be more convenient to hire someone experienced or do it yourself.</p>
<p>What a great concept. I’m going to make 2009 my own year of creating unexpected value. What better way to create a great user experience for those who deal with me in a professional capacity?</p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=408&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2008/12/24/keep-creating-unexpected-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase Your Talents</title>
		<link>http://intentionaldesign.ca/2008/10/13/showcase-your-talents/</link>
		<comments>http://intentionaldesign.ca/2008/10/13/showcase-your-talents/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:22:51 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://wpsandbox.com/?p=418</guid>
		<description><![CDATA[Using a resume to showcase your talents in an effective marketing campaign.]]></description>
			<content:encoded><![CDATA[<p>A few years back, I’d written an article on how to <a title="use a resume to showcase your talents" href="http://www.intentionaldesign.ca/images/uploads/Showcase_Your_Talents.pdf">use a resume to showcase your talents</a>. Given the current situation in the US job market, I thought it might be relevant to update this resource and put it out there again. This article reviews the top types of resumes, outlines the advantages and disadvantages to each type, and gives general tips on how to use them to make a compelling case for your talents.</p>
<p>Another article is <a title="Think Weird and Prosper" href="http://www.intentionaldesign.ca/images/uploads/Think_Weird_and_Prosper.pdf">Think Weird and Prosper</a>, which I’m reviving as a resource for those progressive thinkers who, like nails that stick up from the wood, get pounded down when they try to act on innovative ideas. This is a companion piece to the other article, and provides some ideas for alternative careers during hard economic times. While everyone else is concentrating on the same old, same old, you can be promoting yourself in a whole new way, and during hard times, your employer or clients are more willing to listen to new ideas.</p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2008/10/13/showcase-your-talents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network for content professionals</title>
		<link>http://intentionaldesign.ca/2008/03/16/social-network-for-content-professionals/</link>
		<comments>http://intentionaldesign.ca/2008/03/16/social-network-for-content-professionals/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 02:52:18 +0000</pubDate>
		<dc:creator>rahelab</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Content management]]></category>
		<category><![CDATA[Professional development]]></category>

		<guid isPermaLink="false">http://wpsandbox.com/?p=451</guid>
		<description><![CDATA[Want to know more about social networking tools but don’t know where to start? Can’t figure out why you might want to use FaceBook but want to understand the social media aspect of it? Want to connect with your content peers in a way that has more depth than a simple listserv? Now is your [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know more about social networking tools but don’t know where to start? Can’t figure out why you might want to use FaceBook but want to understand the social media aspect of it? Want to connect with your content peers in a way that has more depth than a simple listserv? Now is your opportunity.</p>
<p>The Content Wrangler Community (<a href="http://thecontentwrangler.ning.com/">http://thecontentwrangler.ning.com</a>) has set up a new social network for content professionals. This is a social site, very much like a FaceBook experience, where all sorts of content producers &#8211; content strategists, technical communicators, medical and science writers, marketing pros, content management gurus, indexers, online community managers, document engineers, information architects, localization and translation pros, e-learning pros, taxonomists, bloggers, documentation and training managers &#8211; can come together to discuss issues, ask questions, resolve problems, and explore your profession. It’s much more than a listserv or a blog. What you can do is find, or start, a group about the exact topic that you want to discuss, and eliminate the noise factor that often happens on listservs or forums. By coming together in a specific-topic group, you have the advantage of keeping the discussion focused and on track.</p>
<p>I think it fills a void that associations, which would be the usual place one would look to fill this need, have failed to fill. It’s free to join, and you’ll become part of a community of close to 1,000 communicators who have recognized the value of strength in numbers.</p>
<img src="http://intentionaldesign.ca/?ak_action=api_record_view&id=451&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://intentionaldesign.ca/2008/03/16/social-network-for-content-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

